viewMAX - display specifcation
The Choice of four basic models
| viewMAX 12 | viewMAX 17+ | viewMAX 1x | viewMAX 30-50 | |
|---|---|---|---|---|
| display | door sign 12" (30 cm) LCD/TFT |
door sign 17" (43 cm) LCD/TFT |
sidegrade kit |
public display 32" (81 cm) to 46" (116 cm) LCD/TFT |
| brightness | 350 cd/m2 | 400 cd/m2 | * | 500 cd/m2 |
| contrast | 350:1 | 600:1 | * | 800:1 |
| ideal resolution | 800 x 600 | 1280 x 1024 | * | 1360 x 768 |
| temperature | 10 – 40 °C | 5 – 40 °C | 10 – 40 °C | 5 – 40 °C |
| size (w x h x d) |
325 x 265 x 54 | 510 x 470 x 65 | * | 789 x 479 x 140 bis 1113 x 659 x 140 |
| power | 24 Watt | 50 Watt | * | 140 - 280 Watt |
| WLAN | 802.11b | 802.11b | 802.11b | 802.11b |
| integrated PC | yes | yes | - | optional |
| JPEG GIF |
yes yes |
yes yes |
yes yes |
yes yes |
| MPEG Slide Show |
yes yes |
yes yes |
yes yes |
yes yes |

